JP Duminy
T20 · 2007–2019 · last match in our data 10 Oct 2019
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 205
- Internationals
- 79
- Runs
- 5071
- Average
- 38.7
- Strike rate
- 124.7
- 50s / 100s
- 34 / 0
- Wickets
- 56
- Economy
- 7.57
- High score
- 96
- Years
- 2007–2019
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 2019 | 12 | 291 | 136.6 | 4 | 7.97 | 10 Oct 2019 |
| CSA T20 Challenge | 2018/19 | 3 | 30 | 78.9 | 1 | 7.53 | 1 May 2019 |
| Sri Lanka tour of South Africa | 2018/19 | 3 | 76 | 200.0 | 0 | 18.00 | 24 Mar 2019 |
| Zimbabwe tour of South Africa | 2018/19 | 1 | 33 | 126.9 | – | – | 12 Oct 2018 |
| South Africa tour of Sri Lanka | 2018 | 1 | 3 | 37.5 | 1 | 2.00 | 14 Aug 2018 |
| Indian Premier League | 2018 | 6 | 36 | 90.0 | 0 | 12.00 | 13 May 2018 |
| Pakistan Super League | 2017/18 | 10 | 251 | 100.8 | 1 | 7.78 | 25 Mar 2018 |
| India tour of South Africa | 2017/18 | 3 | 122 | 138.6 | 1 | 7.00 | 24 Feb 2018 |
| Ram Slam T20 Challenge | 2017/18 | 9 | 353 | 139.5 | 1 | 9.17 | 10 Dec 2017 |
| Bangladesh tour of South Africa | 2017/18 | 2 | 17 | 94.4 | 2 | 7.60 | 29 Oct 2017 |
| International T20 | 2016/17 | 1 | 29 | 181.3 | – | – | 17 Feb 2017 |
| CSA T20 Challenge | 2016/17 | 1 | 13 | 108.3 | – | – | 7 Dec 2016 |
| Indian Premier League | 2016 | 10 | 191 | 122.4 | 2 | 7.86 | 20 May 2016 |
| World T20 | 2015/16 | 1 | 54 | 192.9 | 1 | 10.33 | 18 Mar 2016 |
| Australia in South Africa T20I Series | 2015/16 | 3 | 20 | 90.9 | 0 | 14.00 | 9 Mar 2016 |
| England in South Africa T20I Series | 2015/16 | 2 | 23 | 109.5 | 0 | 16.00 | 21 Feb 2016 |
| South Africa in India T20I Series | 2015/16 | 2 | 98 | 134.2 | 0 | 8.00 | 5 Oct 2015 |
| South Africa in Bangladesh T20I Series | 2015 | 2 | 24 | 92.3 | 2 | 4.63 | 7 Jul 2015 |
| Indian Premier League | 2015 | 14 | 414 | 131.4 | 8 | 7.41 | 17 May 2015 |
| West Indies in South Africa T20I Series | 2014/15 | 1 | 7 | 350.0 | 0 | 6.00 | 14 Jan 2015 |
| South Africa in Australia T20I Series | 2014/15 | 3 | 57 | 83.8 | 0 | 5.67 | 9 Nov 2014 |
| Indian Premier League | 2014 | 14 | 410 | 134.4 | 3 | 7.27 | 25 May 2014 |
| World T20 | 2013/14 | 5 | 187 | 140.6 | 1 | 9.27 | 4 Apr 2014 |
| Australia in South Africa T20I Series | 2013/14 | 2 | 13 | 81.3 | 2 | 10.67 | 14 Mar 2014 |
| Ram Slam T20 Challenge | 2013/14 | 8 | 224 | 129.5 | 5 | 6.63 | 2 Feb 2014 |
| Pakistan in South Africa T20I Series | 2013/14 | 2 | 58 | 138.1 | 1 | 5.37 | 22 Nov 2013 |
| Pakistan v South Africa T20I Series | 2013/14 | 1 | – | – | – | – | 13 Nov 2013 |
| South Africa in Sri Lanka T20I Series | 2013 | 3 | 132 | 121.1 | 3 | 4.50 | 6 Aug 2013 |
| ICC World Twenty20 | 2012/13 | 5 | 106 | 116.5 | 1 | 3.75 | 2 Oct 2012 |
| South Africa in England T20I Series | 2012 | 2 | 52 | 86.7 | – | – | 10 Sept 2012 |
| Indian Premier League | 2012 | 9 | 244 | 128.4 | 1 | 8.67 | 20 May 2012 |
| South Africa in New Zealand T20I Series | 2011/12 | 3 | 79 | 138.6 | 1 | 8.14 | 22 Feb 2012 |
| Australia in South Africa T20I Series | 2011/12 | 2 | 67 | 117.5 | 0 | 4.00 | 16 Oct 2011 |
| Indian Premier League | 2011 | 10 | 205 | 117.8 | 4 | 7.94 | 21 May 2011 |
| International T20 | 2010/11 | 1 | 0 | 0.0 | 1 | 6.00 | 9 Jan 2011 |
| Pakistan v South Africa T20I Series | 2010/11 | 2 | 61 | 98.4 | – | – | 27 Oct 2010 |
| Zimbabwe in South Africa T20I Series | 2010/11 | 2 | 131 | 172.4 | 0 | 13.33 | 10 Oct 2010 |
| South Africa in West Indies T20I Series | 2010 | 2 | 13 | 61.9 | – | – | 20 May 2010 |
| ICC World Twenty20 | 2010 | 4 | 46 | 148.4 | 1 | 11.00 | 10 May 2010 |
| Indian Premier League | 2009/10 | 7 | 157 | 119.8 | 1 | 6.73 | 25 Apr 2010 |
| England in South Africa T20I Series | 2009/10 | 2 | 8 | 88.9 | – | – | 15 Nov 2009 |
| ICC World Twenty20 | 2009 | 6 | 85 | 103.7 | 3 | 6.60 | 18 Jun 2009 |
| Indian Premier League | 2009 | 13 | 372 | 114.5 | 4 | 5.31 | 21 May 2009 |
| Australia in South Africa T20I Series | 2008/09 | 2 | 44 | 89.8 | – | – | 29 Mar 2009 |
| South Africa in Australia T20I Series | 2008/09 | 2 | 147 | 165.2 | 0 | 8.00 | 13 Jan 2009 |
| International T20 | 2008/09 | 1 | 6 | 100.0 | – | – | 5 Nov 2008 |
| West Indies in South Africa T20I Series | 2007/08 | 2 | 13 | 92.9 | – | – | 18 Jan 2008 |
| International T20 | 2007/08 | 1 | 33 | 173.7 | – | – | 23 Nov 2007 |
| ICC World Twenty20 | 2007/08 | 2 | 36 | 112.5 | – | – | 16 Sept 2007 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "JP Duminy"; we do not have a fuller name.