All T20 players
Shane Watson
T20 · 2006–2020 · last match in our data 29 Oct 2020
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 312
- Internationals
- 58
- Runs
- 8227
- Average
- 29.9
- Strike rate
- 139.0
- 50s / 100s
- 50 / 6
- Wickets
- 189
- Economy
- 7.97
- High score
- 124
- Years
- 2006–2020
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 2020/21 | 11 | 299 | 121.1 | – | – | 29 Oct 2020 |
| Pakistan Super League | 2019/20 | 9 | 247 | 157.3 | – | – | 15 Mar 2020 |
| Bangladesh Premier League | 2019/20 | 7 | 93 | 120.8 | – | – | 10 Jan 2020 |
| Indian Premier League | 2019 | 17 | 398 | 127.6 | – | – | 12 May 2019 |
| Pakistan Super League | 2018/19 | 12 | 430 | 143.8 | 1 | 10.00 | 17 Mar 2019 |
| Big Bash League | 2018/19 | 14 | 344 | 129.8 | – | – | 9 Feb 2019 |
| Indian Premier League | 2018 | 15 | 555 | 154.6 | 6 | 8.96 | 27 May 2018 |
| Pakistan Super League | 2017/18 | 10 | 319 | 135.2 | 11 | 7.67 | 15 Mar 2018 |
| Big Bash League | 2017/18 | 10 | 331 | 139.1 | 3 | 9.51 | 24 Jan 2018 |
| Caribbean Premier League | 2017 | 8 | 159 | 135.9 | 1 | 13.17 | 31 Aug 2017 |
| Indian Premier League | 2017 | 8 | 71 | 91.0 | 5 | 9.13 | 14 May 2017 |
| Pakistan Super League | 2016/17 | 9 | 171 | 139.0 | 10 | 9.09 | 1 Mar 2017 |
| Big Bash League | 2016/17 | 6 | 104 | 136.8 | 7 | 7.17 | 18 Jan 2017 |
| Caribbean Premier League | 2016 | 9 | 264 | 153.5 | 10 | 7.97 | 4 Aug 2016 |
| Indian Premier League | 2016 | 16 | 179 | 133.6 | 20 | 8.58 | 29 May 2016 |
| World T20 | 2015/16 | 4 | 96 | 150.0 | 5 | 7.36 | 27 Mar 2016 |
| Australia in South Africa T20I Series | 2015/16 | 2 | 51 | 121.4 | 1 | 11.00 | 9 Mar 2016 |
| Pakistan Super League | 2015/16 | 6 | 194 | 116.2 | 1 | 8.36 | 12 Feb 2016 |
| India in Australia T20I Series | 2015/16 | 3 | 151 | 164.1 | 3 | 6.45 | 31 Jan 2016 |
| Big Bash League | 2015/16 | 8 | 218 | 132.9 | 5 | 8.10 | 24 Jan 2016 |
| International T20 | 2015 | 1 | 8 | 160.0 | 0 | 16.50 | 31 Aug 2015 |
| Indian Premier League | 2015 | 10 | 347 | 135.0 | 6 | 9.28 | 20 May 2015 |
| South Africa in Australia T20I Series | 2014/15 | 3 | 82 | 118.8 | 0 | 13.00 | 9 Nov 2014 |
| Indian Premier League | 2014 | 13 | 240 | 122.4 | 7 | 7.86 | 25 May 2014 |
| World T20 | 2013/14 | 4 | 7 | 43.8 | 3 | 7.86 | 1 Apr 2014 |
| Australia in South Africa T20I Series | 2013/14 | 2 | 37 | 119.4 | 0 | 12.50 | 14 Mar 2014 |
| International T20 | 2013/14 | 1 | 6 | 120.0 | 0 | 7.91 | 10 Oct 2013 |
| Australia in England T20I Series | 2013 | 2 | 44 | 200.0 | 1 | 11.00 | 31 Aug 2013 |
| Indian Premier League | 2013 | 16 | 543 | 142.9 | 13 | 7.15 | 24 May 2013 |
| Big Bash League | 2012/13 | 1 | 17 | 121.4 | 0 | 5.67 | 9 Dec 2012 |
| ICC World Twenty20 | 2012/13 | 6 | 249 | 150.0 | 11 | 7.33 | 5 Oct 2012 |
| Pakistan v Australia T20I Series | 2012 | 3 | 88 | 123.9 | 3 | 5.19 | 10 Sept 2012 |
| Indian Premier League | 2012 | 7 | 255 | 151.8 | 6 | 7.00 | 20 May 2012 |
| Australia in West Indies T20I Series | 2011/12 | 2 | 69 | 153.3 | 3 | 5.25 | 30 Mar 2012 |
| Australia in South Africa T20I Series | 2011/12 | 1 | 52 | 133.3 | 1 | 6.50 | 13 Oct 2011 |
| Australia in Sri Lanka T20I Series | 2011 | 2 | 67 | 203.0 | 1 | 10.25 | 8 Aug 2011 |
| Indian Premier League | 2011 | 11 | 330 | 130.4 | 6 | 6.69 | 20 May 2011 |
| England in Australia T20I Series | 2010/11 | 2 | 76 | 185.4 | 6 | 4.00 | 14 Jan 2011 |
| International T20 | 2010/11 | 1 | 4 | 57.1 | – | – | 31 Oct 2010 |
| MCC Spirit of Cricket T20I Series | 2010 | 1 | 0 | 0.0 | – | – | 5 Jul 2010 |
| ICC World Twenty20 | 2010 | 7 | 163 | 146.8 | 2 | 10.19 | 16 May 2010 |
| Indian Premier League | 2009/10 | 6 | 185 | 162.3 | 6 | 8.36 | 17 Apr 2010 |
| Australia in New Zealand T20I Series | 2009/10 | 1 | 19 | 158.3 | 2 | 5.75 | 26 Feb 2010 |
| West Indies in Australia T20I Series | 2009/10 | 2 | 99 | 190.4 | 1 | 5.80 | 23 Feb 2010 |
| International T20 | 2009/10 | 1 | 8 | 100.0 | 2 | 6.00 | 5 Feb 2010 |
| Australia in England T20I Series | 2009 | 1 | 10 | 71.4 | – | – | 30 Aug 2009 |
| ICC World Twenty20 | 2009 | 2 | 22 | 91.7 | 0 | 9.25 | 8 Jun 2009 |
| International T20 | 2009 | 1 | 33 | 235.7 | – | – | 7 May 2009 |
| International T20 | 2008 | 1 | 17 | 113.3 | 1 | 7.85 | 20 Jun 2008 |
| Indian Premier League | 2007/08 | 15 | 472 | 151.8 | 17 | 7.07 | 1 Jun 2008 |
| ICC World Twenty20 | 2007/08 | 1 | – | – | 1 | 5.70 | 20 Sept 2007 |
| International T20 | 2005/06 | 1 | 4 | 66.7 | 1 | 11.67 | 24 Feb 2006 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.