Sohail Tanvir
Men's T20 · 2007–2025 · last match in our data 2 Dec 2025
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 243
- Internationals
- 55
- Runs
- 1450
- Average
- 15.4
- Strike rate
- 117.4
- 50s / 100s
- 1 / 0
- Wickets
- 265
- Economy
- 7.21
- High score
- 50
- Years
- 2007–2025
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Nepal Premier League | 2025/26 | 5 | 23 | 115.0 | 8 | 6.81 | 2 Dec 2025 |
| Nepal Premier League | 2024/25 | 8 | 11 | 84.6 | 14 | 5.74 | 18 Dec 2024 |
| Pakistan Super League | 2021/22 | 7 | 27 | 84.4 | 2 | 9.92 | 18 Feb 2022 |
| Pakistan Super League | 2021 | 6 | 54 | 154.3 | 5 | 7.36 | 24 Jun 2021 |
| Pakistan Super League | 2020/21 | 4 | 32 | 145.5 | 4 | 10.33 | 23 Feb 2021 |
| Caribbean Premier League | 2020 | 5 | 34 | 85.0 | 5 | 9.25 | 30 Aug 2020 |
| Pakistan Super League | 2019/20 | 8 | 23 | 85.2 | 10 | 6.80 | 13 Mar 2020 |
| Pakistan Super League | 2018/19 | 12 | 9 | 39.1 | 15 | 6.94 | 17 Mar 2019 |
| Bangladesh Premier League | 2018/19 | 7 | 40 | 117.6 | 9 | 5.88 | 30 Jan 2019 |
| Caribbean Premier League | 2018 | 11 | 70 | 118.6 | 12 | 7.83 | 16 Sept 2018 |
| Pakistan Super League | 2017/18 | 9 | 75 | 123.0 | 7 | 7.65 | 13 Mar 2018 |
| Bangladesh Premier League | 2017/18 | 3 | 9 | 128.6 | 1 | 9.56 | 6 Dec 2017 |
| Caribbean Premier League | 2017 | 12 | 88 | 108.6 | 17 | 7.00 | 7 Sept 2017 |
| Pakistan in West Indies T20I Series | 2017 | 3 | 6 | 100.0 | 2 | 8.18 | 1 Apr 2017 |
| Pakistan Super League | 2016/17 | 8 | 68 | 103.0 | 10 | 8.41 | 25 Feb 2017 |
| Bangladesh Premier League | 2016/17 | 8 | 100 | 117.6 | 10 | 6.47 | 26 Nov 2016 |
| Pakistan v West Indies T20I Series | 2016/17 | 3 | – | – | 5 | 5.15 | 27 Sept 2016 |
| International T20 | 2016 | 1 | – | – | 0 | 8.75 | 7 Sept 2016 |
| Caribbean Premier League | 2016 | 9 | 94 | 119.0 | 15 | 6.74 | 7 Aug 2016 |
| Pakistan Super League | 2015/16 | 5 | 10 | 83.3 | 1 | 7.07 | 13 Feb 2016 |
| Bangladesh Premier League | 2015/16 | 5 | 57 | 123.9 | 1 | 6.88 | 10 Dec 2015 |
| Pakistan v England T20I Series | 2015/16 | 3 | 41 | 128.1 | 5 | 9.17 | 30 Nov 2015 |
| Pakistan in Zimbabwe T20I Series | 2015/16 | 2 | – | – | 2 | 5.25 | 29 Sept 2015 |
| Pakistan in Sri Lanka T20I Series | 2015 | 2 | 1 | 100.0 | 4 | 9.13 | 1 Aug 2015 |
| Caribbean Premier League | 2015 | 10 | 46 | 95.8 | 7 | 5.49 | 18 Jul 2015 |
| NatWest T20 Blast | 2015 | 5 | 16 | 84.2 | 6 | 8.28 | 19 Jun 2015 |
| International T20 | 2015 | 1 | 8 | 100.0 | 0 | 5.33 | 24 Apr 2015 |
| Pakistan v New Zealand T20I Series | 2014/15 | 2 | 11 | 183.3 | 3 | 6.75 | 5 Dec 2014 |
| Caribbean Premier League | 2014 | 8 | 185 | 183.2 | 6 | 6.90 | 10 Aug 2014 |
| World T20 | 2013/14 | 2 | 14 | 116.7 | 1 | 7.57 | 1 Apr 2014 |
| Ram Slam T20 Challenge | 2013/14 | 3 | 16 | 160.0 | 1 | 8.75 | 19 Jan 2014 |
| Pakistan v Sri Lanka T20I Series | 2013/14 | 2 | 41 | 157.7 | 2 | 8.13 | 13 Dec 2013 |
| Pakistan in South Africa T20I Series | 2013/14 | 2 | – | – | 0 | 10.17 | 22 Nov 2013 |
| Pakistan v South Africa T20I Series | 2013/14 | 2 | 6 | 75.0 | 3 | 7.00 | 15 Nov 2013 |
| Pakistan in Zimbabwe T20I Series | 2013 | 2 | – | – | 0 | 6.38 | 24 Aug 2013 |
| Pakistan in West Indies T20I Series | 2013 | 1 | 0 | 0.0 | 2 | 5.00 | 28 Jul 2013 |
| Ram Slam T20 Challenge | 2012/13 | 7 | 78 | 116.4 | 13 | 6.46 | 7 Apr 2013 |
| Pakistan in India T20I Series | 2012/13 | 2 | – | – | 0 | 8.25 | 28 Dec 2012 |
| ICC World Twenty20 | 2012/13 | 3 | 8 | 61.5 | 2 | 7.67 | 4 Oct 2012 |
| Pakistan v Australia T20I Series | 2012 | 2 | – | – | 4 | 6.62 | 7 Sept 2012 |
| Pakistan in Sri Lanka T20I Series | 2012 | 2 | 1 | 100.0 | 4 | 3.38 | 3 Jun 2012 |
| MiWAY T20 Challenge | 2011/12 | 7 | 3 | 60.0 | 3 | 7.72 | 1 Apr 2012 |
| Bangladesh Premier League | 2011/12 | 5 | 50 | 94.3 | 11 | 5.44 | 25 Feb 2012 |
| International T20 | 2011/12 | 2 | 6 | 46.2 | 0 | 10.00 | 29 Nov 2011 |
| Pakistan in Zimbabwe T20I Series | 2011 | 2 | 24 | 240.0 | 2 | 8.57 | 18 Sept 2011 |
| Pakistan v New Zealand T20I Series | 2009/10 | 2 | 12 | 150.0 | 2 | 5.14 | 13 Nov 2009 |
| ICC World Twenty20 | 2009 | 2 | 3 | 42.9 | 0 | 8.40 | 12 Jun 2009 |
| International T20 | 2009 | 1 | – | – | 0 | 10.67 | 7 May 2009 |
| T20 Canada | 2008/09 | 2 | 2 | 66.7 | 0 | 7.00 | 13 Oct 2008 |
| Indian Premier League | 2007/08 | 11 | 36 | 124.1 | 22 | 6.46 | 1 Jun 2008 |
| International T20 | 2007/08 | 1 | – | – | 1 | 7.67 | 20 Apr 2008 |
| ICC World Twenty20 | 2007/08 | 6 | 12 | 300.0 | 6 | 7.00 | 24 Sept 2007 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Sohail Tanvir"; we do not have a fuller name. Last year: 5 matches, 0 of them internationals.