Amelia Kerr
Women's T20 · 2016–2026 · last match in our data 22 Oct 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 311
- Internationals
- 106
- Runs
- 6289
- Average
- 31.4
- Strike rate
- 118.9
- 50s / 100s
- 28 / 3
- Wickets
- 382
- Economy
- 6.37
- High score
- 106
- Years
- 2016–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| New Zealand Women tour of Australia | 2026/27 | 3 | 45 | 86.5 | 2 | 10.88 | 22 Oct 2026 |
| The Hundred Women's Competition | 2026 | 8 | 173 | 135.2 | 6 | 7.78 | 12 Aug 2026 |
| ICC Women's T20 World Cup | 2026 | 5 | 124 | 117.0 | 5 | 7.21 | 27 Jun 2026 |
| New Zealand Women tour of England | 2026 | 3 | 13 | 61.9 | 2 | 6.55 | 25 May 2026 |
| South Africa Women tour of New Zealand | 2025/26 | 5 | 276 | 158.6 | 5 | 6.47 | 25 Mar 2026 |
| Zimbabwe Women tour of New Zealand | 2025/26 | 3 | 183 | 177.7 | 4 | 4.25 | 1 Mar 2026 |
| Women's Premier League | 2025/26 | 7 | 74 | 121.3 | 14 | 7.50 | 30 Jan 2026 |
| Women's Super Smash | 2025/26 | 3 | 206 | 137.3 | 4 | 4.82 | 31 Dec 2025 |
| Women's Big Bash League | 2025/26 | 7 | 58 | 126.1 | 7 | 8.52 | 11 Dec 2025 |
| The Hundred Women's Competition | 2025 | 8 | 72 | 93.5 | 6 | 6.76 | 26 Aug 2025 |
| Australia Women tour of New Zealand | 2024/25 | 3 | 157 | 121.7 | 2 | 8.00 | 26 Mar 2025 |
| Women's Premier League | 2024/25 | 10 | 73 | 83.0 | 18 | 7.76 | 15 Mar 2025 |
| Women's Super Smash | 2024/25 | 12 | 441 | 108.6 | 15 | 6.07 | 2 Feb 2025 |
| Women's Big Bash League | 2024/25 | 6 | 115 | 112.7 | 15 | 7.00 | 24 Nov 2024 |
| ICC Women's T20 World Cup | 2024/25 | 6 | 135 | 90.0 | 15 | 4.85 | 20 Oct 2024 |
| New Zealand Women tour of Australia | 2024 | 3 | 53 | 101.9 | 5 | 6.50 | 24 Sept 2024 |
| New Zealand Women tour of England | 2024 | 5 | 85 | 113.3 | 3 | 8.24 | 17 Jul 2024 |
| England Women tour of New Zealand | 2023/24 | 4 | 114 | 118.8 | 6 | 8.47 | 29 Mar 2024 |
| Women's Premier League | 2023/24 | 9 | 215 | 129.5 | 7 | 9.08 | 15 Mar 2024 |
| Women's Super Smash | 2023/24 | 10 | 437 | 125.9 | 20 | 4.47 | 28 Jan 2024 |
| Pakistan Women tour of New Zealand | 2023/24 | 2 | 37 | 94.9 | 3 | 3.75 | 9 Dec 2023 |
| Women's Big Bash League | 2023/24 | 12 | 355 | 121.2 | 10 | 7.24 | 2 Dec 2023 |
| New Zealand Women tour of South Africa | 2023/24 | 3 | 134 | 135.4 | 1 | 7.25 | 15 Oct 2023 |
| The Hundred Women's Competition | 2023 | 6 | 133 | 130.4 | 10 | 7.30 | 24 Aug 2023 |
| New Zealand Women tour of Sri Lanka | 2023 | 3 | 81 | 108.0 | 2 | 6.00 | 12 Jul 2023 |
| Women's Premier League | 2022/23 | 10 | 149 | 133.0 | 15 | 6.46 | 26 Mar 2023 |
| ICC Women's T20 World Cup | 2022/23 | 4 | 113 | 109.7 | 6 | 5.06 | 19 Feb 2023 |
| Women's Super Smash | 2022/23 | 7 | 244 | 121.4 | 7 | 5.70 | 20 Jan 2023 |
| Bangladesh Women tour of New Zealand | 2022/23 | 3 | 121 | 147.6 | 2 | 4.38 | 7 Dec 2022 |
| Women's Big Bash League | 2022/23 | 16 | 295 | 118.5 | 21 | 6.92 | 24 Nov 2022 |
| New Zealand Women tour of West Indies | 2022 | 5 | 98 | 88.3 | 4 | 5.55 | 6 Oct 2022 |
| The Hundred Women's Competition | 2022 | 6 | 119 | 117.8 | 9 | 7.73 | 30 Aug 2022 |
| Commonwealth Games Women's Cricket Competition | 2022 | 5 | 91 | 112.3 | 5 | 6.30 | 7 Aug 2022 |
| India Women tour of New Zealand | 2021/22 | 1 | 17 | 85.0 | 2 | 6.25 | 9 Feb 2022 |
| Women's Super Smash | 2021/22 | 9 | 213 | 108.7 | 12 | 4.97 | 29 Jan 2022 |
| New Zealand Cricket Women's Twenty20 | 2021/22 | 2 | 133 | 127.9 | 5 | 2.88 | 5 Dec 2021 |
| Australia Women tour of New Zealand | 2020/21 | 3 | 56 | 90.3 | 1 | 8.57 | 1 Apr 2021 |
| England Women tour of New Zealand | 2020/21 | 3 | 57 | 98.3 | 1 | 6.25 | 7 Mar 2021 |
| New Zealand Cricket Women's Twenty20 | 2020/21 | 12 | 361 | 134.7 | 14 | 4.84 | 13 Feb 2021 |
| Women's Big Bash League | 2020/21 | 13 | 94 | 96.9 | 17 | 5.31 | 26 Nov 2020 |
| New Zealand Women tour of Australia | 2020/21 | 3 | 34 | 130.8 | 3 | 6.55 | 30 Sept 2020 |
| ICC Women's T20 World Cup | 2019/20 | 4 | 41 | 136.7 | 6 | 4.63 | 2 Mar 2020 |
| South Africa Women tour of New Zealand | 2019/20 | 4 | 4 | 80.0 | 5 | 5.14 | 10 Feb 2020 |
| New Zealand Cricket Women's Twenty20 | 2019/20 | 4 | 40 | 117.6 | 8 | 5.21 | 19 Jan 2020 |
| Women's Big Bash League | 2019/20 | 15 | 98 | 136.1 | 13 | 6.38 | 8 Dec 2019 |
| Women's T20 Challenge | 2019 | 3 | 36 | 90.0 | 6 | 6.45 | 11 May 2019 |
| India Women tour of New Zealand | 2018/19 | 3 | – | – | 4 | 7.08 | 10 Feb 2019 |
| ICC Women's T20 World Cup | 2018/19 | 4 | 3 | 75.0 | 5 | 6.25 | 17 Nov 2018 |
| New Zealand Women tour of Australia | 2018/19 | 3 | 1 | 20.0 | 1 | 9.94 | 5 Oct 2018 |
| Women's Cricket Super League | 2018 | 10 | 61 | 88.4 | 10 | 6.51 | 18 Aug 2018 |
| England Tri-Nation T20 Women's Series | 2018 | 5 | 19 | 95.0 | 5 | 6.26 | 1 Jul 2018 |
| New Zealand Women tour of Ireland and England | 2018 | 1 | – | – | 0 | 6.75 | 6 Jun 2018 |
| West Indies Women tour of New Zealand | 2017/18 | 3 | – | – | 1 | 4.55 | 25 Mar 2018 |
| New Zealand Women tour of United Arab Emirates | 2017/18 | 2 | – | – | 2 | 3.13 | 14 Nov 2017 |
| New Zealand Women in Australia T20I Series | 2016/17 | 1 | 1 | 100.0 | 2 | 5.33 | 22 Feb 2017 |
| International T20 | 2016/17 | 1 | 1 | 100.0 | 3 | 4.00 | 21 Nov 2016 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Last year: 44 matches, 19 of them internationals.