Mohammad Hafeez
T20 · 2006–2023 · last match in our data 11 Mar 2023
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 261
- Internationals
- 113
- Runs
- 5218
- Average
- 24.0
- Strike rate
- 116.8
- 50s / 100s
- 24 / 0
- Wickets
- 115
- Economy
- 6.61
- High score
- 99
- Years
- 2006–2023
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 2022/23 | 7 | 135 | 150.0 | 0 | 8.00 | 11 Mar 2023 |
| Pakistan Super League | 2021/22 | 13 | 323 | 128.7 | 6 | 6.50 | 27 Feb 2022 |
| Lanka Premier League | 2021/22 | 9 | 89 | 89.9 | 5 | 6.67 | 23 Dec 2021 |
| ICC Men's T20 World Cup | 2021/22 | 5 | 75 | 178.6 | 1 | 8.67 | 11 Nov 2021 |
| Caribbean Premier League | 2021 | 7 | 179 | 102.3 | 5 | 5.60 | 8 Sept 2021 |
| Pakistan tour of West Indies | 2021 | 1 | 6 | 100.0 | 2 | 5.86 | 31 Jul 2021 |
| Pakistan tour of England | 2021 | 3 | 35 | 145.8 | 3 | 7.00 | 20 Jul 2021 |
| Pakistan Super League | 2021 | 6 | 90 | 96.8 | 2 | 8.00 | 18 Jun 2021 |
| Pakistan tour of Zimbabwe | 2021 | 3 | 10 | 58.8 | 1 | 5.67 | 25 Apr 2021 |
| Pakistan tour of South Africa | 2021 | 4 | 55 | 119.6 | – | – | 16 Apr 2021 |
| Pakistan Super League | 2020/21 | 7 | 276 | 158.6 | 0 | 7.75 | 28 Feb 2021 |
| Pakistan tour of New Zealand | 2020/21 | 3 | 140 | 160.9 | – | – | 22 Dec 2020 |
| Zimbabwe tour of Pakistan | 2020/21 | 2 | 36 | 112.5 | 0 | 7.00 | 8 Nov 2020 |
| Pakistan tour of England | 2020 | 3 | 155 | 176.1 | – | – | 1 Sept 2020 |
| Pakistan Super League | 2019/20 | 10 | 217 | 121.9 | 3 | 6.13 | 15 Mar 2020 |
| Bangladesh tour of Pakistan | 2019/20 | 2 | 84 | 129.2 | – | – | 25 Jan 2020 |
| Caribbean Premier League | 2019 | 9 | 160 | 93.0 | 5 | 7.00 | 6 Oct 2019 |
| Vitality Blast | 2019 | 4 | 115 | 112.7 | 2 | 8.64 | 30 Aug 2019 |
| Pakistan Super League | 2018/19 | 2 | 19 | 135.7 | 0 | 7.74 | 16 Feb 2019 |
| Bangladesh Premier League | 2018/19 | 3 | 51 | 102.0 | 1 | 6.86 | 11 Jan 2019 |
| New Zealand tour of United Arab Emirates | 2018/19 | 3 | 132 | 145.1 | 1 | 4.71 | 4 Nov 2018 |
| Australia tour of United Arab Emirates | 2018/19 | 3 | 111 | 132.1 | 2 | 6.67 | 28 Oct 2018 |
| Zimbabwe Twenty20 Tri-Series | 2018 | 2 | 7 | 63.6 | 2 | 3.60 | 2 Jul 2018 |
| Pakistan Super League | 2017/18 | 13 | 298 | 115.5 | – | – | 25 Mar 2018 |
| Sri Lanka tour of United Arab Emirates and Pakistan | 2017/18 | 3 | 39 | 92.9 | 3 | 6.00 | 29 Oct 2017 |
| Caribbean Premier League | 2017 | 9 | 120 | 94.5 | 7 | 5.12 | 9 Sept 2017 |
| Pakistan in West Indies T20I Series | 2017 | 1 | 5 | 41.7 | 0 | 8.00 | 26 Mar 2017 |
| Pakistan Super League | 2016/17 | 10 | 153 | 99.4 | 7 | 6.47 | 5 Mar 2017 |
| World T20 | 2015/16 | 2 | 69 | 146.8 | – | – | 19 Mar 2016 |
| Asia Cup | 2015/16 | 4 | 31 | 81.6 | – | – | 4 Mar 2016 |
| Pakistan Super League | 2015/16 | 9 | 161 | 111.8 | – | – | 21 Feb 2016 |
| Pakistan in New Zealand T20I Series | 2015/16 | 3 | 82 | 110.8 | – | – | 22 Jan 2016 |
| Bangladesh Premier League | 2015/16 | 4 | 35 | 81.4 | – | – | 12 Dec 2015 |
| Pakistan v England T20I Series | 2015/16 | 3 | 33 | 117.9 | – | – | 30 Nov 2015 |
| Pakistan in Zimbabwe T20I Series | 2015/16 | 1 | 17 | 94.4 | – | – | 29 Sept 2015 |
| Pakistan in Sri Lanka T20I Series | 2015 | 2 | 28 | 107.7 | – | – | 1 Aug 2015 |
| Zimbabwe in Pakistan T20I Series | 2015 | 1 | 12 | 109.1 | – | – | 22 May 2015 |
| International T20 | 2015 | 1 | 26 | 144.4 | 0 | 14.00 | 24 Apr 2015 |
| Pakistan v New Zealand T20I Series | 2014/15 | 2 | 11 | 91.7 | 1 | 8.75 | 5 Dec 2014 |
| Caribbean Premier League | 2014 | 10 | 133 | 112.7 | 4 | 6.00 | 16 Aug 2014 |
| World T20 | 2013/14 | 4 | 55 | 72.4 | 1 | 6.30 | 1 Apr 2014 |
| Big Bash League | 2013/14 | 1 | 4 | 66.7 | 0 | 7.33 | 27 Jan 2014 |
| Pakistan v Sri Lanka T20I Series | 2013/14 | 2 | 39 | 114.7 | 0 | 8.63 | 13 Dec 2013 |
| Pakistan in South Africa T20I Series | 2013/14 | 2 | 76 | 135.7 | 2 | 7.29 | 22 Nov 2013 |
| Pakistan v South Africa T20I Series | 2013/14 | 2 | 0 | 0.0 | 0 | 6.43 | 15 Nov 2013 |
| Pakistan in Zimbabwe T20I Series | 2013 | 2 | 57 | 118.8 | 4 | 7.00 | 24 Aug 2013 |
| Caribbean Premier League | 2013 | 7 | 159 | 110.4 | 5 | 6.67 | 17 Aug 2013 |
| Pakistan in West Indies T20I Series | 2013 | 2 | 23 | 164.3 | 3 | 2.17 | 28 Jul 2013 |
| Pakistan in South Africa T20I Series | 2012/13 | 1 | 86 | 168.6 | 3 | 8.33 | 3 Mar 2013 |
| Pakistan in India T20I Series | 2012/13 | 2 | 116 | 165.7 | 0 | 7.67 | 28 Dec 2012 |
| ICC World Twenty20 | 2012/13 | 6 | 164 | 98.2 | 5 | 5.94 | 4 Oct 2012 |
| Pakistan v Australia T20I Series | 2012 | 3 | 71 | 114.5 | 2 | 6.90 | 10 Sept 2012 |
| Pakistan in Sri Lanka T20I Series | 2012 | 2 | 24 | 68.6 | 0 | 6.60 | 3 Jun 2012 |
| Pakistan v England T20I Series | 2011/12 | 3 | 23 | 92.0 | 3 | 5.42 | 27 Feb 2012 |
| International T20 | 2011/12 | 2 | 38 | 84.4 | 3 | 4.43 | 29 Nov 2011 |
| Pakistan in Zimbabwe T20I Series | 2011 | 2 | 122 | 141.9 | 7 | 3.94 | 18 Sept 2011 |
| International T20 | 2011 | 1 | 3 | 75.0 | 0 | 7.67 | 21 Apr 2011 |
| Pakistan in New Zealand T20I Series | 2010/11 | 3 | 104 | 140.5 | 1 | 9.67 | 30 Dec 2010 |
| Pakistan v South Africa T20I Series | 2010/11 | 2 | 27 | 103.8 | 2 | 4.14 | 27 Oct 2010 |
| Pakistan in England T20I Series | 2010 | 1 | 14 | 43.8 | 0 | 7.50 | 7 Sept 2010 |
| ICC World Twenty20 | 2010 | 6 | 39 | 105.4 | 2 | 8.79 | 14 May 2010 |
| Indian Premier League | 2007/08 | 8 | 64 | 77.1 | 2 | 6.80 | 20 May 2008 |
| ICC World Twenty20 | 2007/08 | 6 | 99 | 126.9 | 5 | 8.58 | 24 Sept 2007 |
| Twenty20 Quadrangular (in Kenya) | 2007/08 | 1 | 12 | 120.0 | 2 | 6.33 | 4 Sept 2007 |
| International T20 | 2006 | 1 | 46 | 115.0 | – | – | 28 Aug 2006 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Mohammad Hafeez"; we do not have a fuller name.