Kieron Pollard
Men's T20 · 2008–2026 · last match in our data 11 Sept 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 647
- Internationals
- 95
- Runs
- 12911
- Average
- 31.1
- Strike rate
- 149.8
- 50s / 100s
- 61 / 2
- Wickets
- 245
- Economy
- 8.46
- High score
- 104
- Years
- 2008–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 2026 | 8 | 196 | 144.1 | 5 | 6.86 | 11 Sept 2026 |
| Major League Cricket | 2026 | 11 | 321 | 153.6 | 3 | 9.46 | 15 Jul 2026 |
| SA20 | 2025/26 | 2 | 20 | 100.0 | 0 | 4.50 | 18 Jan 2026 |
| International League T20 | 2025/26 | 13 | 225 | 141.5 | 0 | 8.60 | 4 Jan 2026 |
| Caribbean Premier League | 2025 | 13 | 383 | 174.1 | 1 | 8.64 | 21 Sept 2025 |
| Major League Cricket | 2025 | 12 | 317 | 175.1 | 6 | 9.66 | 13 Jul 2025 |
| International League T20 | 2024/25 | 8 | 182 | 130.0 | – | – | 27 Jan 2025 |
| Caribbean Premier League | 2024 | 11 | 235 | 145.1 | 5 | 9.22 | 1 Oct 2024 |
| The Hundred Men's Competition | 2024 | 9 | 157 | 152.4 | – | – | 18 Aug 2024 |
| Major League Cricket | 2024 | 7 | 63 | 98.4 | 5 | 7.82 | 24 Jul 2024 |
| Pakistan Super League | 2023/24 | 9 | 239 | 151.3 | 0 | 11.00 | 11 Mar 2024 |
| International League T20 | 2023/24 | 4 | 84 | 147.4 | – | – | 17 Feb 2024 |
| SA20 | 2023/24 | 10 | 187 | 185.1 | 4 | 9.17 | 3 Feb 2024 |
| Caribbean Premier League | 2023 | 12 | 215 | 154.7 | – | – | 24 Sept 2023 |
| Major League Cricket | 2023 | 5 | 108 | 166.2 | 5 | 7.38 | 25 Jul 2023 |
| Pakistan Super League | 2022/23 | 11 | 260 | 163.5 | 3 | 8.63 | 18 Mar 2023 |
| International League T20 | 2022/23 | 10 | 394 | 192.2 | 2 | 11.43 | 10 Feb 2023 |
| Caribbean Premier League | 2022 | 9 | 132 | 98.5 | 0 | 9.00 | 24 Sept 2022 |
| The Hundred Men's Competition | 2022 | 6 | 113 | 166.2 | 0 | 6.00 | 24 Aug 2022 |
| Vitality Blast | 2022 | 6 | 99 | 141.4 | 1 | 8.67 | 19 Jun 2022 |
| Indian Premier League | 2022 | 11 | 144 | 107.5 | 4 | 8.93 | 9 May 2022 |
| West Indies tour of India | 2021/22 | 3 | 32 | 110.3 | 0 | 14.00 | 20 Feb 2022 |
| England tour of West Indies | 2021/22 | 5 | 69 | 140.8 | 4 | 7.00 | 30 Jan 2022 |
| ICC Men's T20 World Cup | 2021/22 | 5 | 90 | 107.1 | 0 | 9.86 | 6 Nov 2021 |
| Indian Premier League | 2021 | 14 | 245 | 148.5 | 5 | 7.22 | 8 Oct 2021 |
| Caribbean Premier League | 2021 | 10 | 261 | 158.2 | 1 | 11.83 | 14 Sept 2021 |
| Pakistan tour of West Indies | 2021 | 1 | 35 | 152.2 | – | – | 31 Jul 2021 |
| South Africa tour of West Indies | 2021 | 5 | 66 | 143.5 | 1 | 7.50 | 3 Jul 2021 |
| Sri Lanka tour of West Indies | 2020/21 | 3 | 51 | 175.9 | 0 | 5.50 | 7 Mar 2021 |
| West Indies tour of New Zealand | 2020/21 | 3 | 103 | 198.1 | 2 | 11.31 | 30 Nov 2020 |
| Indian Premier League | 2020/21 | 16 | 268 | 191.4 | 4 | 9.05 | 10 Nov 2020 |
| Caribbean Premier League | 2020 | 11 | 207 | 205.0 | 8 | 7.55 | 10 Sept 2020 |
| West Indies tour of Sri Lanka | 2019/20 | 2 | 34 | 226.7 | 0 | 12.50 | 6 Mar 2020 |
| Ireland tour of West Indies | 2019/20 | 3 | 31 | 206.7 | 7 | 6.40 | 19 Jan 2020 |
| West Indies tour of India | 2019/20 | 3 | 105 | 181.0 | 2 | 14.40 | 11 Dec 2019 |
| Caribbean Premier League | 2019 | 12 | 349 | 159.4 | 6 | 8.22 | 10 Oct 2019 |
| India tour of United States of America and West Indies | 2019 | 3 | 115 | 112.7 | – | – | 6 Aug 2019 |
| Indian Premier League | 2019 | 16 | 279 | 156.7 | – | – | 12 May 2019 |
| Pakistan Super League | 2018/19 | 13 | 284 | 173.2 | 5 | 7.99 | 17 Mar 2019 |
| Bangladesh Premier League | 2018/19 | 12 | 222 | 123.3 | 1 | 9.67 | 8 Feb 2019 |
| West Indies tour of India | 2018/19 | 3 | 20 | 54.1 | 0 | 10.25 | 11 Nov 2018 |
| Caribbean Premier League | 2018 | 9 | 330 | 159.4 | 4 | 9.70 | 2 Sept 2018 |
| Indian Premier League | 2018 | 9 | 133 | 133.0 | – | – | 20 May 2018 |
| Pakistan Super League | 2017/18 | 9 | 165 | 150.0 | 5 | 9.51 | 13 Mar 2018 |
| Big Bash League | 2017/18 | 4 | 67 | 124.1 | 4 | 10.00 | 2 Feb 2018 |
| Bangladesh Premier League | 2017/18 | 12 | 238 | 163.0 | 1 | 9.86 | 12 Dec 2017 |
| West Indies tour of England | 2017 | 1 | 6 | 85.7 | 0 | 8.50 | 16 Sept 2017 |
| Caribbean Premier League | 2017 | 10 | 264 | 150.0 | 8 | 7.50 | 3 Sept 2017 |
| International T20 | 2017 | 1 | – | – | – | – | 9 Jul 2017 |
| Indian Premier League | 2017 | 17 | 385 | 139.5 | 0 | 16.36 | 21 May 2017 |
| Pakistan in West Indies T20I Series | 2017 | 4 | 20 | 54.1 | 0 | 10.00 | 2 Apr 2017 |
| Pakistan Super League | 2016/17 | 10 | 201 | 171.8 | 0 | 19.71 | 3 Mar 2017 |
| Big Bash League | 2016/17 | 8 | 145 | 146.5 | 7 | 8.87 | 18 Jan 2017 |
| CSA T20 Challenge | 2016/17 | 6 | 135 | 180.0 | 5 | 8.06 | 7 Dec 2016 |
| Pakistan v West Indies T20I Series | 2016/17 | 3 | 43 | 91.5 | 0 | 7.00 | 27 Sept 2016 |
| West Indies v India T20I Series | 2016 | 2 | 35 | 152.2 | 1 | 10.00 | 28 Aug 2016 |
| Caribbean Premier League | 2016 | 8 | 137 | 144.2 | 2 | 9.76 | 30 Jul 2016 |
| Indian Premier League | 2016 | 13 | 207 | 143.8 | 0 | 13.50 | 21 May 2016 |
| Ram Slam T20 Challenge | 2015/16 | 2 | 30 | 125.0 | 1 | 7.25 | 22 Nov 2015 |
| West Indies in Sri Lanka T20I Series | 2015/16 | 2 | 31 | 140.9 | 3 | 8.13 | 11 Nov 2015 |
| Caribbean Premier League | 2015 | 11 | 303 | 142.3 | 14 | 6.62 | 26 Jul 2015 |
| Indian Premier League | 2015 | 16 | 419 | 163.7 | 3 | 9.47 | 24 May 2015 |
| West Indies in South Africa T20I Series | 2014/15 | 3 | 35 | 94.6 | 1 | 8.33 | 14 Jan 2015 |
| Big Bash League | 2014/15 | 4 | 28 | 133.3 | 0 | 11.25 | 4 Jan 2015 |
| Ram Slam T20 Challenge | 2014/15 | 9 | 187 | 165.5 | 12 | 6.52 | 12 Dec 2014 |
| International T20 | 2014 | 1 | – | – | – | – | 27 Aug 2014 |
| Caribbean Premier League | 2014 | 9 | 186 | 143.1 | 4 | 8.43 | 16 Aug 2014 |
| New Zealand in West Indies T20I Series | 2014 | 2 | 29 | 103.6 | 1 | 6.60 | 6 Jul 2014 |
| Indian Premier League | 2014 | 15 | 273 | 134.5 | 2 | 10.48 | 28 May 2014 |
| Caribbean Premier League | 2013 | 7 | 97 | 119.8 | 3 | 5.86 | 23 Aug 2013 |
| Pakistan in West Indies T20I Series | 2013 | 2 | 72 | 156.5 | 1 | 8.00 | 28 Jul 2013 |
| Indian Premier League | 2013 | 18 | 420 | 149.5 | 10 | 9.42 | 26 May 2013 |
| Zimbabwe in West Indies T20I Series | 2012/13 | 2 | 45 | 187.5 | 0 | 6.50 | 3 Mar 2013 |
| Bangladesh Premier League | 2012/13 | 2 | 27 | 100.0 | 0 | 18.00 | 19 Feb 2013 |
| International T20 | 2012/13 | 2 | 41 | 157.7 | 3 | 7.50 | 13 Feb 2013 |
| Big Bash League | 2012/13 | 5 | 129 | 172.0 | 5 | 9.00 | 2 Jan 2013 |
| ICC World Twenty20 | 2012/13 | 7 | 80 | 133.3 | 2 | 6.33 | 7 Oct 2012 |
| New Zealand v West Indies T20I Series | 2012 | 1 | 63 | 217.2 | – | – | 30 Jun 2012 |
| International T20 | 2012 | 1 | 23 | 176.9 | 0 | 15.00 | 24 Jun 2012 |
| Indian Premier League | 2012 | 14 | 220 | 138.4 | 16 | 7.98 | 23 May 2012 |
| Australia in West Indies T20I Series | 2011/12 | 2 | 55 | 189.7 | 0 | 11.00 | 30 Mar 2012 |
| Bangladesh Premier League | 2011/12 | 4 | 58 | 152.6 | 1 | 6.16 | 27 Feb 2012 |
| Indian Premier League | 2011 | 16 | 146 | 109.8 | 10 | 8.49 | 27 May 2011 |
| South Africa in West Indies T20I Series | 2010 | 2 | 39 | 130.0 | 2 | 7.20 | 20 May 2010 |
| ICC World Twenty20 | 2010 | 5 | 47 | 114.6 | 1 | 11.00 | 11 May 2010 |
| Indian Premier League | 2009/10 | 14 | 273 | 185.7 | 15 | 7.41 | 25 Apr 2010 |
| International T20 | 2009/10 | 1 | 1 | 25.0 | 0 | 6.00 | 28 Feb 2010 |
| West Indies in Australia T20I Series | 2009/10 | 2 | 17 | 94.4 | 1 | 5.83 | 23 Feb 2010 |
| ICC World Twenty20 | 2009 | 6 | 37 | 119.4 | 4 | 9.38 | 19 Jun 2009 |
| International T20 | 2008/09 | 1 | 4 | 400.0 | 0 | 6.00 | 15 Mar 2009 |
| West Indies in New Zealand T20I Series | 2008/09 | 1 | 38 | 158.3 | 2 | 7.25 | 28 Dec 2008 |
| West Indies tour of New Zealand | 2008/09 | 1 | 7 | 175.0 | 1 | 12.50 | 26 Dec 2008 |
| International T20 | 2008 | 1 | – | – | – | – | 20 Jun 2008 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Last year: 34 matches, 0 of them internationals.